The Assembly of Schwartzistan · Return of the Clerk
General election of 1854
The general election to the Assembly was held on 7 October 1854, the eleventh such election, across the seven regions of the kingdom, each returning nine members. Three parties presented candidates in all seven regions. The Assembly Union returned the largest number of members, twenty-four, followed by The Reed Party with twenty-one and The Continuity Party with eighteen. Mean turnout across the seven regions is returned at 71.3 per cent. Report of the election.
National result
| Party | Mean share | Regions with seats | Seats |
|---|---|---|---|
| The Assembly Union | 37.9 per cent | 7 of 7 | 24 |
| The Reed Party | 35.2 per cent | 7 of 7 | 21 |
| The Continuity Party | 26.9 per cent | 7 of 7 | 18 |
Result by region
| Region · party | Share | Seats |
|---|---|---|
| The Capital District | 9 | |
| The Assembly Union | 48.5 per cent | 4 |
| The Continuity Party | 33.5 per cent | 3 |
| The Reed Party | 18.1 per cent | 2 |
| The Ostrand | 9 | |
| The Reed Party | 46.4 per cent | 4 |
| The Assembly Union | 27.6 per cent | 3 |
| The Continuity Party | 25.9 per cent | 2 |
| Kesselhöh | 9 | |
| The Assembly Union | 42.5 per cent | 4 |
| The Continuity Party | 30.0 per cent | 3 |
| The Reed Party | 27.6 per cent | 2 |
| The Osmoor | 9 | |
| The Reed Party | 38.4 per cent | 3 |
| The Continuity Party | 33.8 per cent | 3 |
| The Assembly Union | 27.8 per cent | 3 |
| The Sudmark | 9 | |
| The Reed Party | 54.1 per cent | 5 |
| The Assembly Union | 28.0 per cent | 2 |
| The Continuity Party | 17.9 per cent | 2 |
| Norrfeld | 9 | |
| The Assembly Union | 42.2 per cent | 4 |
| The Reed Party | 38.4 per cent | 3 |
| The Continuity Party | 19.5 per cent | 2 |
| Westgau | 9 | |
| The Assembly Union | 48.8 per cent | 4 |
| The Continuity Party | 27.8 per cent | 3 |
| The Reed Party | 23.4 per cent | 2 |
Members returned
The Capital District
- Lorenz Brenn
- Ottmar Hukwitz
- Stellan Ostrand
- Josef Tosen
- Hendrik Marsch
- Ansel Moor
- Magnus Rothonn
- Stellan Teiring
- Rainer Wendl
The Ostrand
- Magnus Brenn
- Teodor Hallin
- Albrecht Kessler
- Aurel Brenn
- Werner Lamm
- Ivo Brenn
- Gustav Kessler
- Bertil Marrow
- Matthis Tocker
Kesselhöh
- Aurel Brenn
- Teodor Hannmann
- Konrad Lendvan
- Bertil Rusich
- Valter Brenn
- Xaver Brenn
- Hendrik Ternel
- Roderik Pahl
- Matthis Wendl
The Osmoor
- Tomas Brenn
- Magnus Hartwig
- Emil Uhl
- Ivo Brenn
- Edvard Stistholt
- Hendrik Voss
- Josef Kerben
- Ottmar Rusk
- Casimir Wulf
The Sudmark
- Bertil Kaltz
- Magnus Stolel
- Magnus Hallin
- Rainer Steinholt
- Tomas Birk
- Hendrik Broffel
- Josef Dellar
- Piet Ehrlich
- Valter Hallin
Norrfeld
- Rainer Brenn
- Hendrik Miltzes
- Matthis Schall
- Hendrik Wendl
- Bertil Marrow
- Fedor Trucheik
- Werner Moor
- Konrad Necken
- Bertil Voss