The Assembly of Schwartzistan · Return of the Clerk
General election of 1934
The general election of 1934 was held on 6 October 1934 for the return of sixty-three members to the Assembly, nine from each of the seven regions. Four parties contested every seat. The Assembly Union returned the largest number of members, nineteen, ahead of the Reed Party with seventeen, the Continuity Party with sixteen, and the Workers' Front with eleven. Mean turnout across the seven regions was 71.7 per cent, ranging from 63.0 per cent in the Capital District to 80.0 per cent in the Sudmark. Report of the election.
National result
| Party | Mean share | Regions with seats | Seats |
|---|---|---|---|
| The Assembly Union | 28.3% | 7 of 7 | 19 |
| The Reed Party | 27.4% | 7 of 7 | 17 |
| The Continuity Party | 25.5% | 7 of 7 | 16 |
| The Workers' Front | 18.9% | 6 of 7 | 11 |
Result by region
| Region · party | Share | Seats |
|---|---|---|
| The Capital District | 9 | |
| The Assembly Union | 40.3% | 4 |
| The Continuity Party | 24.7% | 2 |
| The Workers' Front | 21.1% | 2 |
| The Reed Party | 13.9% | 1 |
| The Ostrand | 9 | |
| The Reed Party | 50.3% | 4 |
| The Continuity Party | 28.8% | 3 |
| The Assembly Union | 17.0% | 2 |
| The Workers' Front | 4.0% | 0 |
| Kesselhöh | 9 | |
| The Continuity Party | 33.1% | 3 |
| The Assembly Union | 27.3% | 2 |
| The Reed Party | 20.2% | 2 |
| The Workers' Front | 19.5% | 2 |
| The Osmoor | 9 | |
| The Continuity Party | 39.5% | 3 |
| The Reed Party | 29.0% | 3 |
| The Assembly Union | 19.3% | 2 |
| The Workers' Front | 12.2% | 1 |
| The Sudmark | 9 | |
| The Reed Party | 36.5% | 3 |
| The Assembly Union | 28.5% | 3 |
| The Continuity Party | 22.7% | 2 |
| The Workers' Front | 12.2% | 1 |
| Norrfeld | 9 | |
| The Assembly Union | 36.5% | 3 |
| The Reed Party | 30.9% | 3 |
| The Continuity Party | 16.5% | 2 |
| The Workers' Front | 16.1% | 1 |
| Westgau | 9 | |
| The Workers' Front | 46.9% | 4 |
| The Assembly Union | 28.9% | 3 |
| The Continuity Party | 13.3% | 1 |
| The Reed Party | 10.9% | 1 |
Members returned
The Capital District
- Egon Brenn
- Gregor Brenn
- Ludwig Faunen
- Kurt Moor
- Arno Brenn
- Roland Koking
- Gregor Fenn
- Paul Burond
- Leon Ilgen
The Ostrand
- Ansel Honzel
- Karl Lenz
- Arno Brenn
- Vera Fenn
- Viktor Hallin
- Arno Brenn
- Viktor Brenn
- Karl Fostlock
- Otto Kirel
Kesselhöh
- Gregor Hallin
- Viktor Vogt
- Helene Brenn
- Willem Brenn
- Edvard Haunn
- Magnus Falk
- Tobias Fenn
- Hugo Geten
- Willem Potkeind
The Osmoor
- Erna Brenn
- Katrin Lindholt
- Rudolf Fenn
- Leon Kranz
- Helene Uhl
- Erna Hallin
- Arno Rusk
- Ernst Thal
- Willem Soner
The Sudmark
- Ludwig Birk
- Agnes Gristen
- Frieda Tresel
- Paul Bochpul
- Paula Fenn
- Gregor Gatich
- Willem Keich
- Arno Kessler
- Egon Prill
Norrfeld
- Hugo Brenn
- Josef Brenn
- Oskar Frandel
- Hugo Brenn
- Willem Gieshar
- Paul Hallin
- Ludwig Tessberg
- Willem Wendl
- Elsa Hallin